Guests | 7 |
Bedrooms | 3 |
Bathrooms | 2 |
Allows Pets | No |
Property Size | 1,550 sq. ft. |
Description
The location here is everything! This three bedroom, two bathroom townhome is perfectly placed on South Fletcher Avenue directly across from the beach. After spending the day at the beach you can take full advantage of the properties pool or relax on your private balcony while enjoying the ocean view. The back patio area includes a grill and dining for six. This townhome will make you feel right at home with the fully equipped kitchen, washer/dryer, and ample outdoor space.
Weekly rentals only- Sunday to Sunday
Weekly rentals only- Sunday to Sunday
Amenities
Outdoor Features:
Back porch
Outdoor Bench
Grill
Water Hose
Private balcony
Townhome pool
Household Amenities:
Flat screen TVs in living room and bedrooms
Cable
Wifi internet
Washer/Dryer
Ironing board
Kitchen:
Microwave
Refrigerator with ice maker
Oven/Stove
Blender
Toaster
Pots and pans
Crock Pot
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | 7 | |
Mid Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | 7 | |
Peak Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | 7 | |
Holiday Season | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | 7 |