Sleeping Arrangement
Description
This renovated Beach House duplex is perfectly located on S. Fletcher Avenue directly across from the beach. Guest have the luxury of enjoying the ocean breeze right from their oversized balcony. The interior of this three bedroom, one bathroom beach house possess a complimentary mix of comfort and modern coastal style. Everything in beach was renovated including new the stainless steel appliances, quartz countertops, flooring and washer/dryer. The kitchen is fully equipped with all the cooking essentials and connects seamlessly with dining. The living area has a 55” Smart TV with cable and a spacious wrap around sofa perfect to gather the whole family. The closest beach access is across the street with outdoor shower and plenty of parking.
Don’t see a pool? Don’t worry by booking this property you also earn access to Summer Beach amenities which includes the pool, tennis courts and private golf club. There will truly be something available for the whole family to enjoy!
***Note: the adjoining Beach House duplex that is a two bedroom, one bathroom is available for rent as well. This is ideal for larger families and/or groups that would like to stay close together! Feel free to contact our office for special pricing on the entire property.
License #: RRDP-000616-2019
Amenities
Master - King bed with closet
Bedroom 2 - Full bed with closet
Bedroom 3 - Full bed with closet
Bathroom:
Bathroom- Shower/tub
Outdoor Features:
Large private balcony
Beach access across the street with outdoor shower
Access to Summer Beach Amenities:
Pool
Tennis court
Golf course
Household Amenities:
Flat screen TVs
Cable
Wi-Fi internet
Washer/Dryer
Kitchen:
Microwave
Refrigerator with ice maker
Oven/stove
Blender
Toaster
Coffee maker
Parking:
Two parking spots
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $190 | $190 | $190 | $190 | $190 | $190 | $190 | $1,140 | $3,000 | 3 |
Mid Season | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $1,290 | $3,500 | 3 |
Peak Season | $249 | $249 | $249 | $249 | $249 | $249 | $249 | $1,494 | $5,000 | 3 |
Holiday Season | $240 | $240 | $240 | $240 | $240 | $240 | $240 | $1,440 | $4,500 | 3 |