Sleeping Arrangement
Description
This bright and eccentric two bedroom, two bathroom townhome is fresh and inviting. The main living area offers plenty of sitting with a flat screen TV and even a unique nook filled with books and board games for all ages.
The dining area is equipped to fit the entire family with an oversized table, a bench and acrylic chairs. The kitchen isn’t far away with stainless appliances, marble countertops and a black chalk board wall.
The open staircase will lead you upstairs to the master with a King bed and the guest room with two Twin beds and futon. The main living area has a sleeper sofa as well.
The Fernandina Shores townhomes offer numerous amenities such as a large pool, tennis courts and a club house. Located just two blocks from the beach guests can listen to the ocean waves while relaxing on the private patio or utilize the bikes provided to take a short ride to Fort Clinch State Park and the Historic Downtown area.
The unit is equipped with a washer/dryer, linens, towels, beach gear and for your convenience a starter kit of disposables.
There is one designated parking spot along with Visitor parking.
Amenities
Master - King bed
Bedroom 2 - Twin Beds
Living room - Sleeper Sofa
Bathroom:
Bathroom- Shower/tub
Bathroom- Shower
Household Amenities:
Flat screen TV
Xfinity TV and high-speed internet
Washer/dryer
Iron/ironing board
Central heat and air
Keypad locked entry (you don’t have to pick up a key)
Starter set of paper goods
Kitchen:
Dishwasher
Microwave
Refrigerator with ice maker
Oven/stove
Blender
Toaster
Keurig coffee maker
Outdoor Features:
Electric grill
Private patio
Pool
Tennis Court
Two parking spots
Bikes (2)
Other Items:
Hair dryer
Iron
Bath towels and linens
Beach towels
Beach chairs
Beach umbrella
Beach wagon
Pack-n-play
Highchair
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $900 | $2,500 | 3 |
Mid Season | $185 | $185 | $185 | $185 | $185 | $185 | $185 | $1,110 | $2,800 | 3 |
Peak Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,350 | $5,000 | 3 |
Holiday Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,350 | $5,000 | 3 |