Sleeping Arrangement
Description
Our SEAclusion property is a true representation of a small town authentic beach house. It is oceanfront and located on the north end of Amelia Island in a quiet residential area with two oversized balconies, a large backyard with fire pit, beach equipment and pet friendly.
Upon entering the property guests are greeted by an open space with a vaulted ceiling and ocean views. The kitchen has stainless steel appliances and granite countertops and is fully equipped with all the essentials including coffee maker (drip and pods), toaster, knife set, ice cream maker and more.
The main living area as a flat screen TV with online streaming options and live TV through HULU. On this level there are also two bedrooms with Queen beds and a large bathroom.
Down the spiral stairs is a common space with a flat screen TV and pull-out Queen Sofa. Tucked away in the nearby closet is a full size washer/dryer.
The next room is multipurpose serving as an entryway and common space with an oversized bench, hooks, storage bins for beach towels and shoes along with a mini-fridge and Keurig coffee maker. The second bathroom is equipped with a shower.
The third room has built-in bunk beds with two Full-size beds and two Twin beds along with another flat screen TV.
Fresh linen towels and a starter kit of disposables are provided.
SEAclusion is ideal for a large family offering sleeping accommodations for up to ten. The beach is literally steps away and our Historic Downtown Fernandina Beach area is only a few miles away offering many beloved restaurants, shopping and night life.
This is a MONTHLY RENTAL and pets welcomed with pet fee.
Note, the spiral stairs are narrow.
Amenities
Sleeping Accommodations: 10 people
Bedroom 1 – Queen bed
Bedroom 2 - Queen bed
Bedroom 3 – Full/Twin bunkbed and Full bed/Twin bunkbed
Common space – Pull out Queen Sofa
Household Amenities:
Flat screen TV (3)
Online streaming with Hulu
High speed internet
Bluetooth speaker
Board games
Washer/dryer
Bath towels and linens
Starter set of paper goods
Kitchen:
Dishwasher
Microwave
Refrigerator with ice maker
Stove
Oven
Toaster
Drip and pod coffee maker
Keurig coffee maker downstairs
Knife set
Crock pot
Breville ice cream maker
Outdoor Features:
Oceanfront
Private driveway
Two large covered balcony
Fire pit with four chairs
Weber grill
Beach Gear:
Beach chairs (4)
Pop up tent
Pop up cooler
Beach toys
Beach towels
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |