Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
The Lookout is an oceanfront cottage located on the north end of Amelia Island with a rooftop deck that provides panoramic ocean views.
Upon entering the property guests are greeted by a quaint coastal space. The floor plan is an open concept connecting the main living area, dining and kitchen.
The main living area includes a sleeper sofa (Full size), two swivel chairs and flat screen tv (online streaming through HULU).
The master bedroom is equipped with a Queen bed, TV, armoire and dresser. The connecting bathroom is a shower/tub combo.
The guest bedroom has a Queen bed, dresser, closet and flat screen TV. The second bathroom is a shower/tub combo.
There is a stackable washer/dryer.
Fresh linens, towels and a starter kit of disposables are provided (travel size shampoo/conditioner and body wash along with limited number of laundry pods, dish pods, coffee, toilet paper, paper towels, trash bags and one sponge.)
Upon entering the property guests are greeted by a quaint coastal space. The floor plan is an open concept connecting the main living area, dining and kitchen.
The main living area includes a sleeper sofa (Full size), two swivel chairs and flat screen tv (online streaming through HULU).
The master bedroom is equipped with a Queen bed, TV, armoire and dresser. The connecting bathroom is a shower/tub combo.
The guest bedroom has a Queen bed, dresser, closet and flat screen TV. The second bathroom is a shower/tub combo.
There is a stackable washer/dryer.
Fresh linens, towels and a starter kit of disposables are provided (travel size shampoo/conditioner and body wash along with limited number of laundry pods, dish pods, coffee, toilet paper, paper towels, trash bags and one sponge.)
Amenities
Sleeping Accommodations: 6 people
Master – Queen with TV
Bedroom 2 – Queen with TV
Common space- Full sleeper sofa
Bathrooms:
Bathroom 1- Shower/tub combo
Bathroom 2- Shower/tub combo
Household Amenities:
Online streaming with HULU
Flat screen TV (3)
Washer/Dryer
Keyless entry
Kitchen:
Microwave
Dishwasher
Refrigerator
Oven/stove
Blender
Toaster
Regular coffee maker
Toaster oven
Outdoor Features:
Private screened patio
Outdoor shower
Rooftop balcony with ocean views
Beach Gear:
Beach towels
Beach chairs
Umbrella
Master – Queen with TV
Bedroom 2 – Queen with TV
Common space- Full sleeper sofa
Bathrooms:
Bathroom 1- Shower/tub combo
Bathroom 2- Shower/tub combo
Household Amenities:
Online streaming with HULU
Flat screen TV (3)
Washer/Dryer
Keyless entry
Kitchen:
Microwave
Dishwasher
Refrigerator
Oven/stove
Blender
Toaster
Regular coffee maker
Toaster oven
Outdoor Features:
Private screened patio
Outdoor shower
Rooftop balcony with ocean views
Beach Gear:
Beach towels
Beach chairs
Umbrella
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKelsey
US
Reviewed: Jul 4, 2023
Property Manager
Property
Wonderful property! The porch on top has the best view. It had everything we needed and literally steps from the beach! We will definitely be coming back!
Kelly
Olathe, US
Reviewed: Jun 30, 2023
Property Manager
Brett, Chasta and Dana are always great to work with. Quick to answer any questions or concerns and do everything they can to make a stay comfortable and enjoyable. We will always look to Moore AI Rentals first for a great stay on Amelia Island!
Property
The Lookout property itself is small and quite rustic but the location is a 10/10. The access to the beach is great and we really enjoyed the rooftop deck views! The screened porch offered a nice extension of "indoor" outdoor space that we used a lot.